There's plenty to do around Downtown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Kibanda, Spirited Food Co., and Guatemalteca.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.22 miles | 6 reviews | 5/5 stars | |
Dining | 4.21 miles | 10 reviews | 5/5 stars | |
Dining | 4.73 miles | 6 reviews | 5/5 stars | |
Active | 4.49 miles | 6 reviews | 5/5 stars | |
Active | 1.72 miles | 11 reviews | 5/5 stars | |
Active | 1.57 miles | 8 reviews | 5/5 stars | |
Active | 4.22 miles | 23 reviews | 5/5 stars | |
Active | 4.75 miles | 27 reviews | 5/5 stars | |
Beauty | 3.44 miles | 9 reviews | 5/5 stars | |
Beauty | 1.85 miles | 24 reviews | 5/5 stars | |
Beauty | 3.96 miles | 18 reviews | 5/5 stars | |
Beauty | 3 miles | 9 reviews | 5/5 stars | |
Beauty | 2.29 miles | 10 reviews | 5/5 stars | |
Beauty | 1.16 miles | 17 reviews | 5/5 stars | |
Beauty | 1.35 miles | 8 reviews | 5/5 stars | |
Beauty | 3.6 miles | 9 reviews | 5/5 stars | |
Beauty | 2.58 miles | 15 reviews | 5/5 stars | |
Beauty | 2.67 miles | 15 reviews | 5/5 stars | |
Beauty | 2.41 miles | 16 reviews | 5/5 stars | |
Beauty | 3.51 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Integrity, process, and expert guidance are at the heart of everything we do. Contact Holly today to discover how she can help you navigate the Austin real estate market with ease.